Maximum Power(W) | Maximum Power(W) | Maximum Power Current(Imp/A) | Maximum Power Voltage(Vmp/V) | Open Circuit Current (ISC/A) | Open Circuit Voltage(Voc/V) |
TTN-M250W | 250 | 8.28 | 30.2 | 8.94 | 36.9 |
2> Glass
4> Junction Box
By sea | Delivery from Shanghai or Ningbo seaport |
By air | Departure from Shanghai Pudong Airport |
By express | By TNT/DHL |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7~10days after receiving payment for one container |
Trust Technology Nature(TTN)