Wi-FI 5500VA/5500W 48VDC Off Grid Hybrid Solar Inverter with 110A 6000W MPPT Charge Controller Workng without Battery
Product Features:
1. High efficiency pure sine wave inverter(PF=1).
2. Wide PV input range(120Vdc--500Vdc)110A MPPT SCC.
3. Programmable supply priority for PV, battery or grid.
4. PV and electricity complementary
5. Work wth lithum battery
6. LCD remote control with 10 meters wire (optional).
7. Working without batteries in sun day.
8. Parallel Function for up to 6pcs
Model | MPS 3500H/MPS 3500HP | MPS 5500H/MPS 5500HP |
RATED POWER | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 7000VA | 11000VA |
Efficiency (Peak) PV to INV. | 97% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
Maximum Charge Current | 80 A | 80 A |
SOLAR CHARGER | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Charging Current | 110A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 472x297x129 | |
Net Weight (kgs) | 13 | 14 |
Communication interface | RS485/RS232 LCD remote/Wi-Fi (option) |
|
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |
PRODUCT SHOW