1.5K 12V to 230V hybrid inverter with charge controller MPPT 40A PV voltage 30V-80V HMS 1.5k .
Pure sine wave solar inverter
Output power factor 1.0
WIFI & GPRS available for IOS and android
Inverter running without battery
Buit-in 100A MPPT solar charger
High PV input voltage range(120-500VDC)
Buit-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Specification
MODEL | HMS 1.5K-12 | HMS 1.5K-24 | HMS 3K-24 |
Rated Power | 1500VA/1200W | 3000VA/2400W | |
INPUT | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC (for personal computers) | ||
90-280VAC (for home appliances) | |||
Frequency Range | 50Hz/60Hz (Autosensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | ||
Surge power. | 3000VA | 6000VA | |
Efficiency (Peak) | 90%-93% | 93% | |
Transfer Time | 10ms (for personal computers) | ||
20ms (for home appliances) | |||
Waveform | Pure Sine Wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 12VDC | 24VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC |
Overcharge Protection | 15.5VDC | 31VDC | 31VDC |
Maximum charge current | 20A/30A | 10A/20A | 20A/30A |
SOLAR CHARGER | |||
Maximum Charging Current | 40A | 40A | 40A |
Maximum PV Array Open Circuit Voltage | 102VDC | 102VDC | 102VDC |
MPPT Range @ Operating Voltage | 15-80VDC | 30-80VDC | 30-80VDC |
Standby Power Consumption | 2W | ||
Maximum PV Array Power | 500W | 1000W | 1000W |
Maximum Efficiency | 98% | ||
PHYSICAL | |||
Dimension. D*W*H(mm) | 305*300*110mm | 305*272*100mm | |
Net Weight(kgs) | 4.5kg | 6.9kg | |
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | 0℃ to 55℃ | ||
Storage Temperature | -15℃ to 60°C |
Payment Terms
1. Trade Assurance ; Paypal ;Western Union ; MoneyGram.
2. T/T: 30% deposits to confirm order; 70% balance before shipping for big order.
Shipping Way
1. International Express: DHL/FedEx/UPS/TNT/EMS/SF for Samples: Door - to - Door.
2. By Air or By Sea for Batch goods: for FCL; Airport/Port receiving; customer specifying freight forwarders or negotiable shipping methods.
3. Delivery Time: 1 - 3 working days for Samples; 7 - 15 days for Batch goods.